Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
The 2022-23 competition was held on Saturday 29th October 2022 at Ross Bowling Club. Due to several late dropouts, only 6 teams entered resulting in the competition being played in a league format with all teams playing eachother.
A tight affair saw several teams in the mix for the trophy, with three teams having a possible chance at victory before the final round of games. Two of those sides faced off in a potential winnter takes all clash, with the Woolhope triple of Shirley Cox, Bryan Watkins and John Mills, leading the way on 7 points, taking on the second placed Gorsley Chapel side of Sophie Heather-Warner, Dean Rudman and Joe Loveys on 6 points. Also in contention were The Lea, who required a heavy victory against St Martins coupled with other results going their way to sneak secure victory.
Following two close games, it was the Gorlsey trio of Heather-Warner, Rudman and Loveys who emerged victorius, beating Woolhope 12-8 with The Lea unable to amass the shots needed to impact the result.
Winners- Gorsley Chapel- Sophie Heather Warner, Dean Rudman and Joe Loveys- 8 points, +27 shots
Runners Up- Woolhope- Shirley Cox, Bryan Watkins and John Mills- 7 points, +21 shots
Third Place- The Lea- Adrian James, Steve Kite and Merion Attwood- 6 points, +5 shots
Year | Winner (Players) | Winner (Team) | Runner-up (Player) | Runner-up (Team) |
---|---|---|---|---|
2023 | Sophie Heather-Warner, Dean Rudman & Joe Loveys | Gorsley Chapel | Shirley Cox, Bryan Watkins & John Mills | Woolhope |
2022 | Elaine George, Les Williams & Peter Wright | Ross | Rob George, Dave Watkins & Ian Roe | Ross |
2021 | No competition | |||
2020 | Dean Rudman, Kate Williams & Joe Loveys | Gorsley Chapel / Ross | Shirley Cox, Anthony Rogers & John Mills | Woolhope |
2019 | John Snow, Stephen Kite & Merion Attwood | Lea | Les Barlow, Dean Rudman & Joe Loveys | Gorsley Chapel |
2018 | John Mills, Shirley & Becci Cox | Woolhope | Fran Jones, Betty & Harold Aubrey | Weston |
2017 | Ali & Ian Roe & Ian Park | Ross | Elaine George, Dave Watkins & Les Williams | Ross |
2016 | Ali & Ian Roe & Ian Park | Ross | Phil, Dominic & Anthony Rogers | Woolhope |
2015 | Sue Dix, Rob George & Dave Watkins | Ross | Phil, Dominic & Anthony Rogers | Woolhope |
2014 | Phil, Dominic & Anthony Rogers | Woolhope | John Mills, Becci & Charlie Cox | Woolhope |
2013 | Kate Williams, Jo & Brian Claessen | Lea | Mark Bowden, Shirley & Becci Cox | Woolhope |
2012 | Harold & Betty Aubrey, Tim Rigden | Weston | Sandra, Phil & Anthony Rogers | Woolhope |
2011 | Sandra, Phil & Anthony Rogers | Woolhope | Hilary Mansell, Sue & John Stannard | Fownhope |
2010 | Jean Austin, Jeff Morris, Les Phillips | Larruperz | George Marshall, Colin Barnes, Frank Garrett | Ross |
2009 | Sandra, Phil & Anthony Rogers | Woolhope | Pamela & Neil Kellett, Peter Clark | Fownhope |
2008 | Sandra, Phil & Anthony Rogers | Woolhope | Tim Rigden, Betty & Harold Aubrey | Weston |
2007 | Pamela & Neil Kellett, Fred Jolley | Fownhope | Sandra & Phil Rogers, Lee Jones | Woolhope |
2006 | Hazel & Tony Vitale, Faye Middlecote | Larruperz | Pamela & Neil Kellett, Fred Jolley | Tarrington |
2005 | Les Phillips, June Pearce. Kath Bradley | Larruperz | Alf & Sheila Wye, Sheila Whittingham | Larruperz |
2004 | Margaret Eggleton, Les Williams, James Zimmerman | Ross | Brenda & Andrew Mollett, Roger Hunt | Fownhope |
2003 | Brenda & Frank Garrett, Harry Walters | Ross | Brenda & Andrew Mollett, Roger Hunt | Fownhope |
2002 | Gladys & Ivor Skyrme, David Lane | Sellack | Les Phillips, June Pearce, Kath Bradley | Larruperz |
2001 | Margaret Eggleton, Steve & Les Williams | Ross | Tony Vitale, Barry Payne, Len Hill | Larruperz |
2000 | Brenda Mollett, John Stannard, Fred Jolley | Fownhope | Alf & Sheila Wye, Ann Watkins | Lea |
Find out more about our competitions, results, fixtures and information.