Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
A fantastic number of entries saw 24 players gather on the morning of Saturday 4th February 2023 at The Larruperz Centre, Ross, where six mats had been tightly squeezed in to accomodate the large number of competitors. Drawn into six groups of four, the group stages saw some incredibly close results and brilliant play, showcasing the very best that the HSMBA has to offer. The Semi-Finals saw two former winners in Anthony Rogers (Woolhope) and Joe Loveys (Gorsley Chapel), both looking to take their third County Singles title, taking on two of the HSMBA’s most experienced players in Becci Cox (Woolhope) and Merion Attwood (Lea) respectively. Whilst Anthony succeeded in a close game against Becci, Merion beat Joe to reach his first Singles final. The in-form Rogers ultimately proved to be too strong for his opponent, taking a comfortable victory in the final to go second on the list of all time winners in the compeition, just one behind the late HSMBA Chairman, Ian Park.
Anthony Rogers (Woolhope) bt Peter Wright (Ross) 13-5
Joe Loveys (Gorsley Chapel) bt Jim Knowles (St Martin’s) 11-6
Merion Attwood (Lea) bt John Clapson (Lea) 13-2
Becci Cox (Woolhope) bt Shirley Cox (Woolhope) 12-8
Merion Attwood(Lea) bt Joe Loveys (Gorsley Chapel) 11-5
Anthony Rogers (Woolhope) bt Becci Cox (Woolhope) 10-8
Anthony Rogers (Woolhope) bt Merion Attwood (Lea) 22-3
Season | Winner (Player) | Winner (Team) | Runner-up (Player) | Runner-up (Team) |
---|---|---|---|---|
2023 | Anthony Rogers | Woolhope | Merion Attwood | Lea |
2022 | John Mills | Woolhope | Dave Watkins | Ross |
2020 | Joe Loveys | Gorsley Chapel | Ian Park | Ross |
2019 | Ian Park | Ross | Joe Loveys | Gorsley Chapel |
2018 | Joe Loveys | Gorsley Chapel | Harold Aubrey | Weston |
2017 | Ian Park | Ross | Ian Roe | Ross |
2016 | John Jillings | Woolhope | Betty Aubrey | Weston |
2015 | Ian Park | Woolhope | Dave Watkins | Ross |
2014 | John Clapson | Weston | Phil Rogers | Woolhope |
2013 | Ian Park | Woolhope | Anthony Rogers | Woolhope |
2012 | John Stannard | Fownhope | Tony Vitale | Larruperz |
2011 | Anthony Rogers | Woolhope | Neil Kellett | Fownhope |
2010 | Anthony Rogers | Woolhope | Les Phillips | Larruperz |
2009 | James Zimmerman | Ross | Les Williams | Ross |
2008 | Mark Carpenter | Ross | Tony Vitale | Larruperz |
2007 | Neil Kellett | Fownhope | Anthony Rogers | Woolhope |
2006 | John Stannard | Fownhope | Tony Vitale | Larruperz |
2005 | Frank Garrett | Ross | John Stannard | Fownhope |
2004 | Fred Jolley | Fownhope | James Zimmerman | Ross |
2003 | Andrew Mollett | Fownhope | Harry Walters | Ross |
2002 | Fred Jolley | Fownhope | Nigel Skyrme | Sellack |
2001 | Nigel Skyrme | Sellack | Les Phillips | Larruperz |
2000 | Andrew Mollett | Fownhope | Margaret Eggleton | Ross |
Find out more about our competitions, results, fixtures and information.