Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
The 2021-
Dean Rudman & Joe Loveys (Gorsley Chapel ) bt Rhys Palmer & Jim Knowles (St Martin’s) 11-2
Claire Herbert & Peter Wright (Ross) bt Dave Rush and David Millington Jones (Ross) 10-7
Claire Herbert & Peter Wright (Ross) bt Dean Rudman & Joe Loveys (Gorsley Chapel) 9-6
Season | Winner (Players) | (Winner Teams) | Runner-up (Players) | Runner-up (Teams) |
---|---|---|---|---|
2023 | Claire Herbert & Peter Wright | Ross | Dean Rudman & Joe Loveys | Gorsley Chapel |
2022 | John Mills & Joe Loveys | Woolhope / Gorsley Chapel | Shirley & Becci Cox | Woolhope |
2021 | No Competition | |||
2020 | John Mills & Joe Loveys | Woolhope / Gorsley Chapel | Kate Williams & Dave Watkins | Ross |
2019 | John Mills & Joe Loveys | Woolhope / Gorsley Chapel | Sheila Whittingham & Peter Wright | Larruperz |
2018 | Terry Darrington & Rita Hancock | Aston Ingham | Merion Attwood & Colin Smith | Lea |
2017 | Hazel & Tony Vitale | Larruperz | Rod Dawson & Mark Cinderey | Woolhope / Llangarron |
2016 | Joe Loveys & Kate Williams | Gorsley / Ross | Charlotte & Stephen Kite | Lea |
2015 | Betty & Harold Aubrey | Weston | Gill & Tim Rigden | Weston |
2014 | Dave Watkins & Les Williams | Ross | Ali & Ian Roe | Ross |
2013 | Sue & John Stannard | Fownhope | Harold Aubrey & Tim Rigden | Weston |
2012 | Hazel & Tony Vitale | Larruperz | George Marshall & Colin Barnes | Ross |
2011 | Jo & Brian Claessen | Lea | George Marshall & Colin Barnes | Ross |
2010 | Les Williams & James Zimmerman | Ross | Shirley & Becci Cox | Woolhope |
2009 | Sandra & Anthony Rogers | Woolhope | Sheila & Alf Wye | Larruperz |
2008 | Sandra & Anthony Rogers | Woolhope | Brenda & Frank Garrett | Ross |
2007 | Sandra & Anthony Rogers | Woolhope | June Pearce & Les Phillips | Larruperz |
2006 | Les Williams & James Zimmerman | Ross | Fred Jolley & Alf Wye | Fownhope |
2005 | Les Williams & James Zimmerman | Ross | Fred Jolley & Mark Carpenter | Fownhope |
2004 | Betty & Harold Aubrey | Weston | Sue & John Stannard | Fownhope |
2003 | Brenda & Frank Garrett | Ross | Pamela & Neil Kellett | Fownhope |
2002 | John Stannard & Fred Jolley | Fownhope | Anthony Rogers & Roland Gardiner | Woolhope |
2001 | John Stannard & Fred Jolley | Fownhope | Anthony Rogers & Roland Gardiner | Woolhope |
2000 | Margit & Alex Kiliti | Ross | Andrew Mollett & Roger Hunt | Fownhope |
Find out more about our competitions, results, fixtures and information.