Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
Herefordshire Short Mat Bowling Association
After the formation of Herefordshire and Gloucestershire Short Mat Bowling Association in 1992 the Committee decided it would be a good idea to hold competitions for any club to enter. To achieve this objective reasonably quickly Norman Allen offered to donate the Mercian Cup for County Fours and the LEH Trophy (named after his business Lifting Equipment Hire) for the two counties Team of Ten competition.
By June 1999 the number of bowlers had increased and the two Counties decided they were large enough to become independent. Since then the LEH Trophy has helped clubs in both counties to keep in touch with each other every year.
The LEH Trophy is best described as the HSMBA’s version of
the FA Cup. Comprising of a home and away leg, clubs must field a team of 10 with players
competing in Singles, Pairs, Triples and Fours.
This year’s LEH Competition features 12 teams from across Herefordshire and Gloucestershire.
Game 1: Kingsway vs Fownhope & Tarrington
Game 2: Forest of Dean vs Aston Ingham
Game 3: Defford vs Woolhope
Game 4: Lea ‘n’ Garron vs Gorsley Chapel
(Byes: Westbury-on-Severn, St Martins & Ross)
Game 5: Winner of Game 1 vs Westbury-on-Severn
Game 6: Winner of Game 2 vs St Martins
Game 7: Winner of Game 3 vs Ross
Game 8: Longhope vs Winner of Game 4
Game 9: Winner of Game 5 vs Winner of Game 6
Game 10: Winner of Game 7 vs Winner of Game 8
Game 11: Winner of Game 9 vs Winner of Game 10
Year | Winner | County | Runner-Up | County |
---|---|---|---|---|
2024 | Woolhope | Herefordshire | Gorsley Chapel | Herefordshire |
2023 | Woolhope | Herefordshire | Gloster Knights | Gloucestershire |
2022 | No Competition | |||
2021 | No Competition | |||
2020 | Ross & Woolhope- Shared Winners | Herefordshire | Final not played due to Covid | |
2019 | Gloster Knights | Gloucestershire | Woolhope | Herefordshire |
2018 | Woolhope | Herefordshire | Ross | Herefordshire |
2017 | Woolhope | Herefordshire | Ross | Herefordshire |
2016 | Gloster Knights | Gloucestershire | Tewkesbury | Gloucestershire |
2015 | Gloster Knights | Gloucestershire | Westbury-on-Severn | Gloucestershire |
2014 | Gloster Knights | Gloucestershire | Woolhope | Herefordshire |
2013 | Wotton Hall | Gloucestershire | Woolhope | Herefordshire |
2012 | Fownhope | Herefordshire | Woolhope | Herefordshire |
2011 | Ross | Herefordshire | Wotton Hall | Gloucestershire |
2010 | Wotton Hall | Gloucestershire | Ross | Herefordshire |
2009 | Woolhope | Herefordshire | Ross | Herefordshire |
2008 | Ross | Herefordshire | Fownhope | Herefordshire |
2007 | Ashchurch Red Devils | Gloucestershire | Woolhope | Herefordshire |
2006 | Woolhope | Herefordshire | Chalford | Gloucestershire |
2005 | Woolhope | Herefordshire | Ross | Herefordshire |
2004 | Ross | Herefordshire | Corse & Staunton | Gloucestershire |
2003 | Ross | Herefordshire | Hardwicke | Gloucestershire |
2002 | Corse & Staunton | Gloucestershire | Chalford | Gloucestershire |
2001 | Chalford | Gloucestershire | Lea | Herefordshire |
2000 | Ross | Herefordshire | Corse & Staunton | Gloucestershire |
1999 | Chalford | Goucestershire | Lea | Herefordshire |
1998 | Corse & Staunton | Gloucestershire | Ross | Herefordshire |
1997 | Lister BC | Gloucestershire | ||
1996 | Ross | Herefordshire |
Find out more about our competitions, results, fixtures and information.