Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
Herefordshire Short Mat Bowling Association
Each year the county is allocated places in the various disciplines at the National Finals based on the numbers of entries within the county to the qualifying events for these tournaments. At different times the national qualifiers have been held as separate events or combined with the county championships. Recorded below are the qualifiers who have taken up places in the nationals from the county.
Please note these records are presently incomplete. Where the county has been allocated multiple places in the past in various competitions we only have records of the winners and runners-
Herefordshire have won one National Championship as a County. In March 2020, Shirley Cox (Woolhope), Kate Williams (Ross), John Mills (Woolhope) and Joe Loveys (Gorsley Chapel) won the National Mixed Fours Championship. To read the write up, please click here.
The Herefordshire Short Mat Bowling Association held their National Qualifiers at Ross Bowling Club over the weekend of 9th/10th and 16th December. Entries were strong and have seen Herefordshire increase their allocation to two places in the each discipline and to three places in the Over 55 Pairs at the main National competition at Melton Mowbray and Solihull respectively in April. John Mills was the standout performer of the qualifiers, securing his place in all five available disciplines. Good luck to all Herefordshire representatives.
Discipline | No of Entries | No of Places | Qualifiers |
---|---|---|---|
Singles | 14 | 2 | John Mills (Woolhope); David Millington Jones (Ross) |
Under-18 Singles | 0 | 0 | N/A |
Pairs | 9 | 2 | John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Dave Watkins & Ian Roe (Ross) |
Over 55 Pairs | 7 | 3 | Dave Watkins & Ian Roe (Ross); Shirley Cox & Bryan Wakins (Woolhope); Gary Peachey & David Millington Jones (Ross) |
Triples | 5 | 2 | Linda Lewis (Ross), Shirley Cox & Bryan Watkins (Woolhope); Becci Cox, John Mills (Woolhope) & Joe Loveys (Gorsley Chapel) |
Fours | 5 | 2 | Sophie Heather-Warner (Gorsley Chapel), Becci Cox, John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Shirley Cox (Woolhope), Richard Bemand, Dean Rudman (Gorsley Chapel) & Bryan Watkins (Woolhope) |
Mixed Fours | 4 | 2 | Becci Cox (Woolhope), Kate Williams (Weston), John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Dawn and Shirley Cox (Woolhope), Dean Rudman (Gorlsey Chapel) & Bryan Watkins (Woolhope) |
Year | Places | Singles Qualifiers |
---|---|---|
2024 | 2 | John Mills (Woolhope); David Millington Jones (Ross) |
2023 | 2 | John Mills (Woolhope); Bryan Watkins (Woolhope) |
2022 | 1 | Ian Roe (Ross) |
2020 | 1 | John Mills (Woolhope) |
2019 | 1 | Ian Park (Ross) |
2018 | 1 | Shaun Jones (Ross) |
2017 | 2 | John Mills (Woolhope); Ian Roe (Ross) |
2016 | 2 | Tony Vitale (Larruperz); John Jillings (Woolhope) |
2015 | 2 | Tony Vitale (Larruperz); Ian Park (Woolhope) |
2014 | 1 | John Mills (Woolhope) |
2013 | 1 | John Clapson (Lea) |
2012 | 1 | Tony Vitale (Larruperz) |
2011 | 1 | Brian Claessen (Lea) |
2010 | No entries | |
2009 | 1 | Andy Mayes (Woolhope) |
2008 | 1 | Becci Cox (Woolhope) |
2007 | 1 | Neil Kellett (Fownhope) |
2006 | 2 | John Stannard (Fownhope), Tony Vitale (Larruperz) |
2005 | 2 | Frank Garrett (Ross), John Stannard (Fownhope) |
2004 | 3 | Fred Jolley (Fownhope), James Zimmermann (Ross), Les Williams (Ross) |
2003 | 3 | Andrew Mollett (Fownhope), Harry Walters (Ross), Anthony Rogers (Woolhope) |
2002 | 2 | Fred Jolley (Fownhope), Nigel Skyrme (Sellack) |
2001 | 2 | Nigel Skyrme (Sellack), Les Phillips (Larruperz) |
2000 | 2 | Andrew Mollett (Fownhope), Margaret Eggleton (Ross) |
Year | Places | Pairs Qualifiers |
---|---|---|
2024 | 2 | John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Dave Watkins & Ian Roe (Ross) |
2023 | 1 | Dean Rudman & Joe Loveys (Gorsley Chapel) |
2022 | 1 | Dawn Cox & Bryan Watkins (Woolhope) |
2020 | 1 | Shirley Cox & John Mills (Woolhope) |
2019 | 1 | John Mills (Woolhope) & Shaun Jones (Ross) |
2018 | 2 | Ian Roe & Ian Park (Ross); John Mills & Anthony Rogers (Woolhope) |
2017 | 2 | Tony Vitale (Larruperz) & Ian Park (Ross); Shirley & Becci Cox (Woolhope) |
2016 | 2 | John Mills & John Jillings (Woolhope); David Warren (Aston Ingham) & John Davies (Gorsley Chapel) |
2015 | 2 | Ali & Ian Roe (Ross); Shirley & Becci Cox (Woolhope) |
2014 | 1 | John Clapson & Jim Tingle (Lea) |
2013 | 1 | George Marshall & Tony Vitale (Ross / Larruperz) |
2012 | 1 | George Marshall & Colin Barnes (Ross) |
2009/10/11 | No entries | |
2008 | 1 | Dave Luther & Andy Mayes (Woolhope) |
2007 | 1 | Sandra & Anthony Rogers (Woolhope) |
2006 | 2 | Les Williams & James Zimmermann (Ross); Fred Jolley & Alf Wye (Fownhope/Lea) |
2005 | 2 | Les Williams & James Zimmermann (Ross); Fred Jolley & Mark Carpenter (Fownhope/Aston Ingham) |
2004 | 3 | Betty & Harold Aubrey (Weston); Sue & John Stannard (Fownhope); Anthony Rogers & Roland Gardiner (Woolhope) |
2003 | 3 | Brenda & Frank Garrett (Ross); Pamela & Neil Kellett (Tarrington); Anthony Rogers & Roland Gardiner (Woolhope) |
2002 | 2 | John Stannard & Fred Jolley (Fownhope); Anthony Rogers & Roland Gardiner (Woolhope) |
2001 | 2 | John Stannard & Fred Jolley (Fownhope); Anthony Rogers & Roland Gardiner (Woolhope) |
2000 | 2 | Margit & Alex Kiliti (Ross); Roger Hunt & Andrew Mollett (Fownhope) |
Year | Places | Over 55 Pairs Qualifiers |
---|---|---|
2024 | 3 | Dave Watkins & Ian Roe (Ross); Shirley Cox & Bryan Wakins (Woolhope); Gary Peachey & David Millington Jones (Ross) |
2023 | 3 | Shirley Cox & Bryan Watkins (Woolhope); Peter Wright & Ian Roe (Ross); Dean Rudman (Gorsley) & Steve Kite (Lea) |
2022 | 2 | Shirley Cox & Bryan Watkins (Woolhope); Peter Wright & Ian Roe (Ross) |
2020 | 1 | David Millington Jones & Peter Wright (Weston) |
2019 | 1 | Ian Roe & Ian Park (Ross) |
2018 | 1 | Terry Darrington & Rita Hancock (Aston Ingham) |
Year | Places | Triples Qualifiers |
---|---|---|
2024 | 2 | Linda Lewis (Ross), Shirley Cox & Bryan Watkins (Woolhope); Becci Cox, John Mills (Woolhope) & Joe Loveys (Gorsley Chapel) |
2023 | 2 | Shirley and Becci Cox & John Mills (Woolhope); Alan Link, Jo Millington & Pete Goulding (St Martin's) |
2022 | 1 | Bryan Watkins, Dawn & Becci Cox (Woolhope) |
2020 | 1 | Joe Loveys (Gorsley Chapel), Shirley Cox & John Mills (Woolhope) |
2019 | 2 | John Mills, Shirley & Becci Cox (Woolhope); Dave Watkins, Ian Roe & Shaun Jones (Ross) |
2018 | 2 | Ian Roe, Pam & Ian Park (Ross); John Mills, Shirley & Becci Cox (Woolhope) |
2017 | 2 | Ali & Ian Roe, Ian Park (Ross); John Mills, Shirley & Becci Cox (Woolhope) |
2016 | 3 | John Mills, Shirley & Becci Cox (Woolhope); Ali & Ian Roe, Ian Park (Ross); Mark Cinderey (Llangarrion), David Millington Jones & John Jillings (Woolhope) |
2015 | 3 | David Millington Jones, Peter Clarke, Ian Park (Woolhope); Kate Williams (Ross), Joseph Loveys (Gorsley Chapel), Luke Rawlings (Larruperz); Ieuan Roberts, Merion Attwood, Colin Smith (Lea) |
2009-14 | No entries | |
2008 | 1 | John Stringer, Fred Jolley, Les Phillips (Larruperz/Fownhope) |
2007 | 1 | Pamela & Neil Kellett, Fred Jolley (Fownhope) |
2006 | 2 | Faye Middlecote, Hazel & Tony Vitale (Larruperz); Pamela & Neil Kellett, Fred Jolley (Fownhope) |
2005 | 2 | Les Phillips, June Pearce, Kath Bradley (Larruperz); Alf & Sheila Wye, Sheila Whittingham (Larruperz) |
2004 | 3 | Margaret Eggleton, Les Williams, James Zimmermann (Ross); Brenda & Andrew Mollett, Roger Hunt (Fownhope); Dave Gardiner, Sandra & Phil Rogers (Woolhope) |
2003 | 3 | Brenda & Frank Garrett, Harry Walters (Ross); Brenda & Andrew Mollett, Roger Hunt (Fownhope); Margaret Eggleton, David Luther, Les Williams (Ross) |
2002 | 2 | Gladys & Ivor Skyrme, David Lane (Sellack); June Pearce, Kath Bradley, Les Phillips (Larruperz) |
2001 | 2 | Margaret Eggleton, Steve & Les Williams (Ross); Tony Vitale, Barry Payne, Len Hill (Ross) |
2000 | 2 | Brenda Mollett, John Stannard, Fred Jolley (Fownhope); Alf & Sheila Wye, Anne Watkins (Lea) |
Year | Places | Fours Qualifiers |
---|---|---|
2024 | 2 | Sophie Heather-Warner (Gorsley Chapel), Becci Cox, John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Shirley Cox (Woolhope), Richard Bemand, Dean Rudman (Gorsley Chapel) & Bryan Watkins (Woolhope) |
2023 | 2 | Shirley & Becci Cox, John Mills (Woolhope) & Joe Loveys (Gorsley); Alan Link, Jo Millington, Jim Knowles & Pete Goulding (St Martins |
2022 | Insufficient entries to run qualifier | |
2020 | 2 | Joe Loveys (Gorsley Chapel), John Mills, Shirley & Becci Cox (Woolhope); Darren Dobson (Ross), David Millington Jones, Peter Wright (Weston) & Jill Howells (Golden Valley) |
2019 | 2 | Joe Loveys (Gorsley Chapel), John Mills, Shirley & Becci Cox (Woolhope); Dave Watkins, Kate Williams, Ian Roe & Shaun Jones (Ross) |
2018 | 2 | Mike Conway (Aston Ingham), Mark Cinderey (Langarron), David Millington Jones & Anthony Rogers (Woolhope); Kate Williams (Ross), John Mills, Shirley & Becci Cox (Woolhope) |
2017 | 2 | Dominic & Anthony Rogers (Woolhope), Ian Roe & Ian Park (Ross); Rod Dawson (Woolhope); Fran Jones (Escley), Mark Cinderey (Llangarron) & Rita Hancock (Aston Ingham) |
2016 | 2 | John Jillings, John Mills, Shirley & Becci Cox (Woolhope); Rod Dawson (Woolhope), Fran Jones (Escley), Terry Darrington & Rita Hancock (Aston Ingham) |
2015 | 2 | Carole Rowland, Derek Griffiths, Sue & John Stannard (Fownhope); Rod Dawson (Tarrington), John Mills, Shirley & Becci Cox (Woolhope) |
2009-14 | No entries | |
2008 | 1 | John Stringer, Colin Boyse, Fred Jolley, Les Phillips (Larruperz/Fownhope) |
2007 | No entries | |
2006 | 3 | David Watkins, Tony Dew, Les Williams, James Zimmermann (Ross); June Pearce, Kath Bradley, Margaret Davies, Les Phillips (Larruperz); Gill & David Dudley, Sue & John Stannard (Fownhope) |
2005 | 3 | Margaret Eggleton, David Watkins, Les Williams, James Zimmermann (Ross); Brenda & Frank Garrett, Terry Carter, Harry Walters (Ross); Mike Nicholson, Bernard Aubrey, Mark Carpenter, Derek Buckland (Aston Ingham) |
2004 | 3 | Betty & Harold Aubrey, Mike & Tony Mortimer (Weston/Aston Ingham); Phil & Anthony Rogers, Roland and David Gardiner (Woolhope); Dave Watkins, Margaret Eggleton, Les Williams, James Zimmermann (Ross) |
2003 | 4 | Sue & John Stannard, Hilary Mansell, Fred Jolley (Fownhope); Brenda & Andrew Mollett, Ron Price, Roger Hunt (Fownhope); Eileen Watkins, Kath Bradley, June Pearce, Les Phillips (Larruperz); David Luther, Margaret Eggleton, Len Hill, Les Williams (Ross) |
2002 | 3 | Brenda & Frank Garrett, Terry Carter, Harry Walters (Ross); Ron Price, Brenda & Andrew Mollett, Roger Hunt (Fownhope); Third qualifier unknown |
2001 | 2 | Anthony & Phil Rogers, Roland & David Gardiner (Woolhope); Les Phillips, June Pearce, Andy Bames, Gavin Wright (Larruperz) |
2000 | 2 | Les Phillips, June Pearce, Andy Bames, Kath Bradley (Larruperz); Margaret Eggleton, Dave Luther, Les Williams, Geoff Burden (Ross) |
Year | Places | Mixed Fours Qualifiers |
---|---|---|
2024 | 2 | Becci Cox (Woolhope), Kate Williams (Weston), John Mills (Woolhope) & Joe Loveys (Gorsley Chapel); Dawn and Shirley Cox (Woolhope), Dean Rudman (Gorlsey Chapel) & Bryan Watkins (Woolhope) |
2023 | 1 | Joe Loveys (Gorsley Chapel), Kate Williams (Weston), Shirley Cox & John Mills (Woolhope) |
2022 | 1 | Kate Williams (Ross), Joe Loveys (Gorsley Chapel), Shirley Cox & John Mills (Woolhope) |
2020 | 2 | Wendy Soilleux (Tarrington), David Millington Jones, Peter Wright (Weston) & Jill Howells (Golden Valley); Kate Williams (Ross), Joe Loveys (Gorsley Chapel), Shirley Cox & John Mills (Woolhope) |
2019 | 1 | Joe Loveys (Gorsley Chapel), John Mills, Shirley & Becci Cox (Woolhope) |
2018 | 1 | Dominic Rogers, John Mills, Shirley & Becci Cox (Woolhope) |
2017 | 1 | Ali & Ian Roe, Pam & Ian Park (Ross) |
2016 | 1 | John Jillings, John Mills, Shirley & Becci Cox (Woolhope) |
2015 | 2 | John Mills, Shirley, Becci & Charlie Cox (Woolhope); Carole Rowland, Derek Griffiths, Sue & John Stannard (Fownhope) |
2014 | No entries | |
2013 | 1 | Mark & Isobel Wardley, Pamela & Neil Kellett (Escley/Whitchurch) |
2007-12 | No entries | |
2006 | 1 | Ruth Hodges, Fred Jolley, Pamela & Neil Kellett (Tarrington/Fownhope); Sue & John Stannard, Madge & Peter Daines (Fownhope) |
2005 | 2 | Dave Gardiner, Phil Rogers, Becci & Dawn Cox (Woolhope); Brenda & Frank Garrett, Betty & Harold Aubrey (Ross/Weston) |
2004 | 3 | Sheila & Alf Wye, Anne Watkins, George Marshall (Lea/Ross); Brenda & Andrew Mollett, Sue & John Stannard (Fownhope); Third qualifier unknown |
2003 | 2 | Chris & Roland Gardiner, Sandra & Anthony Rogers (Woolhope); Brenda & Andrew Mollett, Sue & John Stannard (Fownhope) |
2002 | 1 | Hilary Mansell, Margaret Eggleton, Les Williams, Fred Jolley (Fownhope/Ross) |
2001 | 1 | Christine Gardiner, Les Griffiths, Sandra & Anthony Rogers (Woolhope) |
2000 | No entries |
Year | Places | Under 18s Qualifiers |
---|---|---|
2024 | 0 | No Entries |
2023 | 1 | Bradley Kite (Lea) |
2020, 2022 | No entries | |
2019 | 1 | Dominic Rogers (Woolhope) |
2018 | 1 | Dominic Rogers (Woolhope) |
2017 | 1 | Dominic Rogers (Woolhope) |
2016 | 1 | Luke Rawlings (Larruperz) |
2015 | 3 | Luke Rawlings (Larruperz), Sophia Millington Jones (Woolhope), Dominic Rogers (Woolhope) |
2014 | 3 | Luke Rawlings (Larruperz), Sophia Millington Jones (Woolhope), Dominic Rogers (Woolhope) |
2013 | 2 | Luke Rawlings (Larruperz), Cameron Johnson (Fownhope) |
2012 | 1 | Kate Williams (Lea) |
2006-11 | No entries | |
2005 | 1 | Mark Carpenter (Aston Ingham) |
2004 | 3 | Mark Carpenter (Aston Ingham), Shaun Jones (Bromyard); Third qualifier unknown |
2003 | 4 | Shaun Jones (Bromyard), Nigel Skyrme (Sellack); Third & Fourth qualifiers unknown |
2002 | 3 | Nigel Skyrme (Sellack), David Skyrme (Sellack); Harry Rhodes (Woolhope) |
2001 | 2 | Nigel Skyrme (Sellack), Karen Skyrme (Sellack) |
2000 | 2 | Karen Skyrme (Sellack), Nigel Skyrme (Sellack) |
Find out more about our competitions, results, fixtures and information.