Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
Herefordshire Short Mat Bowling Association
An annual competition, open to teams across Herefordshire, Gloucestershire and beyond, is held to raise funds for Macmillan Cancer Support. In an open draw format each team of 4 players plays 4 games across the day and the overall winner is decided by points and shot difference. A Junior Trophy, kindly donated by Peter Rowland of Macmillan, is presented to the best performing junior player. The tournament regularly raises in excess of £2,000 for Macmillan.
Sunday 26th November saw the twenty-eighth Macmillan Championship take place at Leominster Indoor Bowling Centre. This year’s entry levels returned to pre-pandemic levels as 42 teams (168 players) competed, each playing four games across the day in an open draw format.
Since the first event in 1992, bowlers from across Herefordshire, Gloucestershire, Worcestershire, Powys, Shropshire and beyond have come together annually to raise over £33,400 for Macmillan, with this year’s tournament adding a further £2,200 to the total. On the mat, a hotly contested competition saw 9 teams having won all 4 of their games by the end of the day meaning that shots difference would decide the overall winner. It was the Ross “3” team of Sue Dix, Elaine George, Dave Watkins and Les Williams who came out on top, with a 20-1 and a 22-2 victory contributing to an incredible overall shots difference of +61. The runners up were Woolhope “1”, 27 shots behind on +34 with Ross “1”, Deer Park Archers and Golden Valley rounding out the top 5.
Away from the competition itself, Peter Wright, also of Ross B.C., took home the fantastic prize of a box of biscuits having recorded the highest score for the day on the target bowls mat. Upstairs saw the refreshments, including a fantastic selection of donated homemade cakes, prove to be incredibly popular with the real main event of the day, the raffle, seeing over 60 prizes donated in addition to the separate whiskey and hamper raffles, all of which generated much interest and many donations.
The HSMBA’s thanks goes to Becci Cox for all of her hard work organising and overseeing the day, Ian Roe for umpiring and organising the putting out and packing away of equipment, Jim and Ann Wilkinson for their hard work on the raffle table, Ruth Martin and Sue Stannard for their tireless efforts on refreshments, Sophie Heather-Warner for manning Facebook and her photography of the day, Joe Loveys for being in several places at once, Merion Attwood for providing the fantastic excel spreadsheet for the tournament and finally all of the players and clubs who took part made the day the fantastic success that it was.
The full results sheet is available below:
Year | Winner (Team) | Winner (Players) | Winner (County) |
---|---|---|---|
2023 | Ross | S Dix, E George, D Watkins & L Williams | Herefordshire |
2022 | Llansamlet | C Hillier, L & J Lewis, J Smith | West Glamorgan |
2020 | No Competition | ||
2019 | Tewkesbury | P Schofield, D Moss, R & D Wilson | Gloucestershire |
2018 | Ross | B Glover, E & R George, I Park | Herefordshire |
2017 | Larruperz | L Lewis, L Rawlings, H & T Vitale | Herefordshire |
2016 | Ross | A & I Roe, L Williams, D Watkins | Herefordshire |
2015 | Forest of Dean | J Marshall, J Bradley, R Ball, P Rawdanowicz | Gloucestershire |
2014 | Woolhope | I Park, D & A Rogers + Subs for S Rogers (L Rawlings, J Tingle, J Loveys, A Biggs) | Herefordshire |
2013 | Ross | A & I Roe, L Williams, D Watkins | Herefordshire |
2012 | Wotton Hall | J & J Carter, J Hudson, K Windo | Gloucestershire |
2011 | Lea | J Claessen, M Attwood, G Jones, C Smith | Herefordshire |
2010 | Tewkesbury | P Thorn, P Keicher, G Johnson, S Minchew | Gloucestershire |
2009 | Woolhope | S & B Cox, A Mayes, A Rogers | Herefordshire |
2008 | Ashchurch | E Walker, G & T Wheeler, I Baldwin | Gloucestershire |
2007 | Wotton Hall | J & J Carter, M & T Burchell | Gloucestershire |
2006 | Woolhope | C, S & B Cox, I Park | Herefordshire |
2005 | Ashchurch | S Holdsworth, H Jackson, R & G Knight | Gloucestershire |
2004 | Fownhope | H Mansell, F Jolley, S & J Stannard | Herefordshire |
2003 | Woolhope | S, P & A Rogers, L Griffiths | Herefordshire |
2002 | Weston under Penyard | B & H Aubrey, B Whitehouse, H Davies | Herefordshire |
2001 | Weston under Penyard | B & H Aubrey, B Whitehouse, H Davies | Herefordshire |
2000 | Lea | T & J Harris, D Dickenson, K Ambury | Herefordshire |
1999 | Aston Ingham | B Aubrey, E Watkins, D Thomas, M Mortimer | Herefordshire |
1998 | Fownhope | S Harriman, M Louis, J & S Stannard | Herefordshire |
1997 | Bushley | R & P Richens, W & A Rayer | Gloucestershire |
1996 | Corse & Staunton | G Johnson, D & B Bubb, S Minchew | Gloucestershire |
1995 | Bromyard | D & M England, D & R Clark | Herefordshire |
1994 | No competition | ||
1993 | Lea | J & H Churchill, A & S Wye | Herefordshire |
1992 | Brockweir | S McLeod, S Berry, G & P King | Gloucestershire |
Year | Winner (Player) | Winner (Team) | Runner-up (Player) | Runner-up (Team) |
---|---|---|---|---|
2020 | No Competition | |||
2022 | J Lewis | Llansamlet | ||
2019 | Dominic Rogers | Woolhope | ||
2018 | Dominic Rogers | Woolhope | ||
2017 | Dominic Rogers | Woolhope | ||
2016 | Dominic Rogers | Woolhope | ||
2015 | Luke Rawlings | Larruperz | ||
2014 | Dominic Rogers | Woolhope | Luke Rawlings | Larruperz |
2013 | Joseph Loveys | Gorsley | Cameron Johnson | Fownhope |
2012 | Joseph Loveys | Gorsley | Cameron Johnson | Fownhope |
2011 | Joseph Loveys | Gorsley | ||
2010 | Joseph Loveys | Gorsley | Stephen Rushby | Gloster Knights |
2009 | Stephen Rushby | Gloster Knights | Joseph Loveys | Gorsley |
2008 | Joseph Loveys | Gorsley | Stephen Rushby | Gloster Knights |
Find out more about our competitions, results, fixtures and information.