Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
An annual competition, open to teams across Herefordshire, Gloucestershire and beyond, is held to raise funds for Macmillan Cancer Support. In an open draw format each team of 4 players plays 4 games across the day and the overall winner is decided by points and shot difference. A Junior Trophy, kindly donated by Peter Rowland of Macmillan, is presented to the best performing junior player. The tournament regularly raises in excess of £2,000 for Macmillan.
Thirty-two teams from across Herefordshire, Gloucestershire and beyond gathered at Lemonster Indoor Bowling Centre on Saturday 5th November for 28th running of the HSMBA’s Macmillan Tournament, the first competition to be held following Covid.
Since its inception in 1992, the tournament has raised over £32,000 for Macmillan, with this year’s tournament adding a further £1,400 to the total. On the mat, a hotly contested competition saw 5 teams having won all 4 of their games by the end of the day meaning that shots difference would decide the overall winner. It was West Glamorgan side Llansamlet who came out on top having ammased a massive +43 shots difference following four convincing victories. The runners up were Whitton who fell short by 11 shots with a +32 shots difference. Also tied level on pounts but further back on shots were teams from Gorsley Chapel, Woolhope and Blakedown.
Special thanks go to Becci Cox who both organised and ran the event on the day; Sue Stannard, Jim and Ann Wilkinson for their tireless efforts running the refreshment and raffle stalls and Anthony Rogers for the transporting and setting up of the mats.
The full results sheet is available below:
Powered By EmbedPress
Year | Winner (Team) | Winner (Players) | Winner (County) |
---|---|---|---|
2022 | Llansamlet | C Hillier, L & J Lewis, J Smith | West Glamorgan |
2020 | No Competition | ||
2019 | Tewkesbury | P Schofield, D Moss, R & D Wilson | Gloucestershire |
2018 | Ross | B Glover, E & R George, I Park | Herefordshire |
2017 | Larruperz | L Lewis, L Rawlings, H & T Vitale | Herefordshire |
2016 | Ross | A & I Roe, L Williams, D Watkins | Herefordshire |
2015 | Forest of Dean | J Marshall, J Bradley, R Ball, P Rawdanowicz | Gloucestershire |
2014 | Woolhope | I Park, D & A Rogers + Subs for S Rogers (L Rawlings, J Tingle, J Loveys, A Biggs) | Herefordshire |
2013 | Ross | A & I Roe, L Williams, D Watkins | Herefordshire |
2012 | Wotton Hall | J & J Carter, J Hudson, K Windo | Gloucestershire |
2011 | Lea | J Claessen, M Attwood, G Jones, C Smith | Herefordshire |
2010 | Tewkesbury | P Thorn, P Keicher, G Johnson, S Minchew | Gloucestershire |
2009 | Woolhope | S & B Cox, A Mayes, A Rogers | Herefordshire |
2008 | Ashchurch | E Walker, G & T Wheeler, I Baldwin | Gloucestershire |
2007 | Wotton Hall | J & J Carter, M & T Burchell | Gloucestershire |
2006 | Woolhope | C, S & B Cox, I Park | Herefordshire |
2005 | Ashchurch | S Holdsworth, H Jackson, R & G Knight | Gloucestershire |
2004 | Fownhope | H Mansell, F Jolley, S & J Stannard | Herefordshire |
2003 | Woolhope | S, P & A Rogers, L Griffiths | Herefordshire |
2002 | Weston under Penyard | B & H Aubrey, B Whitehouse, H Davies | Herefordshire |
2001 | Weston under Penyard | B & H Aubrey, B Whitehouse, H Davies | Herefordshire |
2000 | Lea | T & J Harris, D Dickenson, K Ambury | Herefordshire |
1999 | Aston Ingham | B Aubrey, E Watkins, D Thomas, M Mortimer | Herefordshire |
1998 | Fownhope | S Harriman, M Louis, J & S Stannard | Herefordshire |
1997 | Bushley | R & P Richens, W & A Rayer | Gloucestershire |
1996 | Corse & Staunton | G Johnson, D & B Bubb, S Minchew | Gloucestershire |
1995 | Bromyard | D & M England, D & R Clark | Herefordshire |
1994 | No competition | ||
1993 | Lea | J & H Churchill, A & S Wye | Herefordshire |
1992 | Brockweir | S McLeod, S Berry, G & P King | Gloucestershire |
Year | Winner (Player) | Winner (Team) | Runner-up (Player) | Runner-up (Team) |
---|---|---|---|---|
2020 | No Competition | |||
2022 | J Lewis | Llansamlet | ||
2019 | Dominic Rogers | Woolhope | ||
2018 | Dominic Rogers | Woolhope | ||
2017 | Dominic Rogers | Woolhope | ||
2016 | Dominic Rogers | Woolhope | ||
2015 | Luke Rawlings | Larruperz | ||
2014 | Dominic Rogers | Woolhope | Luke Rawlings | Larruperz |
2013 | Joseph Loveys | Gorsley | Cameron Johnson | Fownhope |
2012 | Joseph Loveys | Gorsley | Cameron Johnson | Fownhope |
2011 | Joseph Loveys | Gorsley | ||
2010 | Joseph Loveys | Gorsley | Stephen Rushby | Gloster Knights |
2009 | Stephen Rushby | Gloster Knights | Joseph Loveys | Gorsley |
2008 | Joseph Loveys | Gorsley | Stephen Rushby | Gloster Knights |
Find out more about our competitions, results, fixtures and information.