Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
10 teams contested this season’s County Fours on 18th March 2023 at the Larruperz Centre. 5 clubs were represented across the 10 teams, with Woolhope and St Martin’s each entering two teams and Ross entering three. Split into two round-robin groups, an extremely competitive group stage saw Becci Cox’s Woolhope and Joe Loveys’ Gorsley Chapel top their respective groups with Anthony Rogers’ Woolhope and David Millington-Jones’ Ross finishing second.
Darren Payne, Pam Park, Matt Baker & Anthony Rogers (Woolhope) bt Anthony Chesterton, Sophie Heather-Warner, Dean Rudman & Joe Loveys (Gorsley Chapel) 12-9
David Rush, Paul Nichols, Gary Peachey & David Millington-Jones (Ross) bt Dawn Cox, Bryan Watkins, John Mills & Becci Cox (Woolhope) 12-3
Darren Payne, Pam Park, Matt Baker & Anthony Rogers (Woolhope) bt David Rush, Paul Nichols, Gary Peachey & David Millington-Jones (Ross) 9-4
Year | Winner (Players) | Winner (Team) | Runner-up (Players) | Runners-up (Team) |
---|---|---|---|---|
2023 | Darren Payne, Pam Park, Matt Baker & Anthony Rogers | Woolhope | David Rush, Paul Nicholls, Gary Peachey & David Millington-Jones | Ross |
2022 | Shirley Cox, Bryan Watkins, Anthony Rogers & John Mills | Woolhope | Sue Dix, Rob George, Dave Watkins & Ian Roe | Ross |
2021 | No Competition | |||
2020 | Shirley Cox, Dean Rudman, Anthony Rogers & Joe Loveys | Gorsley Chapel / Woolhope | Sue Dix, Gwen Lambert, Bernard Glover & Phil Jenkinson | Ross |
2019 | Gillian Gange, Doug Knowler, Sheila Clapson & Heather Foulkes | Weston | Carole Rowland, Pam Griffiths, Sue & John Stannard | Fownhope |
2018 | Dean Rudman, Mike Conway, Terry Griffiths & Rita Hancock | Aston Ingham | Betty & Harold Aubrey, Gill & Tim Rigden | Weston |
2017 | Rod Dawson, Carole Rowland, Terry Darrington & Rita Hancock | Woolhope / Fownhope / Aston Ingham | Elaine & Rob George, Dave Watkins & Les Williams | Ross |
2016 | George Marshall, Ian Roe, Pam & Ian Park | Ross | Gill & Tim Rigden, Betty & Harold Aubrey | Weston |
2015 | Joe Loveys, Luke Rawlings, Kate Williams & Tony Vitale | Gorsley / Ross / Larruperz | David Warren, David Sylvester, Terry Darrington & Rita Hancock | Aston Ingham |
2014 | Pam Park, Phil, Dominic & Anthony Rogers | Woolhope | Betty & Harold Aubrey, Gill & Tim Rigden | Weston |
2013 | Faye Middlecote, Jean Austin, Hazel & Tony Vitale | Larruperz | Ian Park, John Mills, Anthony & Phil Rogers | Woolhope |
2012 | Pamela & Neil Kellett, Isobel & Mark Wardley | Fownhope | Betty & Harold Aubrey, Gill & Tim Rigden | Weston |
2011 | Duncan Sayce, Sandra, Phil & Anthony Rogers | Woolhope | George Marshall, Tim Rigden, Betty & Harold Aubrey | Weston |
2010 | Duncan Sayce, Sandra, Phil & Anthony Rogers | Woolhope | Shirley & Becci Cox, Carol & Andy Mayes | Woolhope |
2009 | Pamela & Neil Kellett, Peter Davis, Peter Clark | Fownhope | Shirley & Becci Cox, Derek Holmes, Sue Davis | Woolhope |
2008 | Pamela & Neil Kellett, Brenda & Andrew Mollett | Fownhope | Colin Boyse, Jean Austin, Alf & Sheila Wye | Larruperz |
2007 | Terry Snow, Tim Rigden, Betty & Harold Aubrey | Weston | Lee Jones, Duncan Sayce, Sandra & Phil Rogers | Woolhope |
2006 | Dave Watkins, Tony Dew, Les Williams, James Zimmerman | Ross | Les Phillips, June Pearce, Margaret Davies, Kath Bradley | Larruperz |
2005 | Margaret Eggleton, David Watkins, Les Williams, James Zimmerman | Ross | Brenda & Frank Garrett, Terry Carter, Harry Walters | Ross |
2004 | Betty & Harold Aubrey, Mike & Tony Mortimer | Weston | Anthony & Phil Rogers, Roland & Dave Gardiner | Woolhope |
2003 | Hilary Mansell, Fred Jolley, Sue & John Stannard | Fownhope | Brenda & Andrew Mollett, Ron Price, Roger Hunt | Fownhope |
2002 | Brenda & Frank Garrett, Terry Carter, Harry Walters | Ross | Brenda & Andrew Mollett, Ron Price, Roger Hunt | Fownhope |
2001 | Anthony & Phil Rogers, Roland & Dave Gardiner | Woolhope | Les Phillips, June Pearce, Andy Barnes, Gavin Wright | Larruperz |
2000 | Les Phillips, June Pearce, Andy Barnes, Kath Bradley | Larruperz | Margaret Eggleton, Dave Luther, Les Williams, Geoff Burden | Ross |
Find out more about our competitions, results, fixtures and information.