Competitions Results & Information
Find out more about our competitions, results, fixtures and information.
Becci Cox (Captain)
Jill Howells
David Millington Jones
Bryan Watkins
Rob George
Merion Attwood
Steve Kite
John Mills
David Watkins
Joe Loveys
Shirley Cox
Nic Lloyd
Ian Roe
Kate Williams
Tony Vitale
Elaine George
Alan Link
Dean Rudman
Peter Wright
Richard Bemand
Claire Herbert
Linda Lewis
Tim Rigden
Mark Cinderey
Sophie Heather-Warner
Jo Millington
Carole Rowland
Dawn Cox
Bradley Kite
Helen Parry
Barry Steele
Terry Griffiths
Jim Knowles
Gill Rigden
Date | Match | Result | Points | Shots |
---|---|---|---|---|
AWAITING FIXTURES |
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
AWAITING GROUP INFORMATION |
Date | Match | Result | Points | Shots |
---|---|---|---|---|
9 Oct 2022 | Cheshire (A) | L | 11 – 29 | 160 – 215 |
13 Nov 2022 | Worcestershire (H) | W | 34 – 6 | 268 – 143 |
26 Nov 2022 | Gloucestershire (H) | W | 24 – 16 | 198 – 184 |
3 Dec 2022 | Worcestershire (A) | W | 35 – 5 | 271 – 124 |
8 Jan 2023 | Gloucestershire (A) | W | 33-7 | 249 – 171 |
21 Jan 2023 | Cheshire (H) | W | 21-19 | 196-198 |
12 Feb 2023 | Surrey (N) KO Q/F @ Bristol | W | 24-16 | 212-169 |
26 Mar 2023 | Wiltshire (N) KO S/F @ Solihull | L | 17-23 | 173-173 |
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
Cheshire | 6 | 4 | 0 | 1 | 1191 | 760 | +431 | 182 |
Herefordshire | 6 | 5 | 0 | 1 | 1341 | 1014 | +327 | 160 |
Gloucestershire | 6 | 2 | 0 | 3 | 906 | 1055 | -149 | 99 |
Worcestershire | 6 | 0 | 0 | 6 | 874 | 1483 | -609 | 44 |
Date | Match | Result | Points | Shots |
---|---|---|---|---|
15 Sep 2019 | Avon (A) | W | 26 – 14 | 216 – 167 |
12 Oct 2019 | Gloucestershire (H) | L | 18 – 22 | 173 – 186 |
19 Oct 2019 | Avon (H) | W | 28 – 12 | 194 – 172 |
3 Nov 2019 | Oxfordshire (A) | L | 18 – 22 | 180 – 189 |
10 Nov 2019 | West Midlands (A) | L | 2 – 38 | 125 – 265 |
15 Dec 2019 | Oxfordshire (H) | W | 23 – 17 | 197 – 171 |
11 Jan 2020 | Gloucestershire (A) | W | 23 – 17 | 212 – 184 |
19 Jan 2020 | West Midlands (H) | W | 21 – 19 | 190 – 204 |
29 Feb 2020 | Somerset | L | 10 – 30 | 153 – 239 |
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
West Midlands | 8 | 7 | 0 | 1 | 1,910 | 1,174 | 736 | 248 |
Gloucestershire | 8 | 5 | 0 | 3 | 1,613 | 1,431 | 182 | 177 |
Herefordshire | 8 | 5 | 0 | 3 | 1,487 | 1,538 | -51 | 159 |
Oxfordshire | 8 | 3 | 0 | 5 | 1,354 | 1,660 | -306 | 136 |
Avon | 8 | 0 | 0 | 8 | 1,241 | 1,802 | -561 | 80 |
Date | Match | Result | Points | Shots |
---|---|---|---|---|
16 Sep 2018 | Avon (A) | W | 23 – 17 | 191 – 173 |
23 Sep 2018 | Avon (H) | L | 17 – 23 | 193 – 187 |
6 Oct 2018 | Gloucestershire (A) | Not Played | ||
3 Nov 2018 | Oxfordshire (A) | L | 13 – 27 | 163 – 210 |
2 Dec 2018 | Oxfordshire (H) | L | 13 – 27 | 172 – 190 |
16 Dec 2018 | Gloucestershire (H) | W | 30 – 10 | 225 – 161 |
2 Mar 2019 | West Sussex (S/F) | L | 15 – 25 | 175 – 209 |
Played | Won | Drawn | Lost | Shots + | Shots – | Shots Difference | Points | |
---|---|---|---|---|---|---|---|---|
Oxfordshire | 6 | 4 | 0 | 2 | 1,135 | 1,063 | 72 | 141 |
Avon | 5 | 3 | 0 | 2 | 925 | 892 | 33 | 107 |
Herefordshire | 5 | 2 | 0 | 3 | 944 | 921 | 23 | 96 |
Gloucestershire | 4 | 1 | 0 | 3 | 683 | 811 | -128 | 56 |
Find out more about our competitions, results, fixtures and information.