![]() |
Happy New Year |
![]() |
19th February 2012
Detailed Results
| Home Team = HT | Points |
HT v A | HT v B | HT v C | HT v D | HT v E | HT v F | HT v G | HT v H | HT v I | HT v J | |||||||||||
Shots |
||||||||||||||||||||||
| A | Woolhope A | P | 10+1 | 0 | 10+1 | 0 | 8+1 | 2 | 7+1 | 3 | 8 | 2 | ||||||||||
| S | 67 | 27 | 65 | 13 | 42 | 29 | 35 | 32 | 44 | 28 | ||||||||||||
| B | Ross A | P | 2 | 8 | 10 | 0 | 7+1 | 3 | 6+1 | 4 | 10+1 | 0 | 10+1 | 0 | 10 | 0 | ||||||
| S | 32 | 43 | 41 | 23 | 44 | 34 | 55 | 27 | 52 | 26 | 41 | 17 | 55 | 19 | ||||||||
| C | Weston-u-Penyard | P | 2 | 8 | 0 | 10 | 2 | 8 | 4 | 6 | 10 | 0 | 10+1 | 0 | 10+1 | 0 | 10 | 0 | ||||
| S | 25 | 46 | 20 | 54 | 21 | 48 | 33 | 36 | 46 | 28 | 56 | 20 | 55 | 30 | 53 | 15 | ||||||
| D | Larruperz A | P | 2 | 8 | 2 | 8 | 5+1 | 5 | 2 | 8 | 5 | 5 | 10+1 | 0 | 1 | 9 | 10+1 | 0 | 4+1 | 6 | ||
| S | 30 | 38 | 33 | 41 | 32 | 32 | 29 | 45 | 27 | 33 | 62 | 29 | 24 | 52 | 65 | 26 | 37 | 38 | ||||
| E | Fownhope A | P | 0 | 10 | 7+1 | 3 | 6+1 | 4 | 7 | 3 | 8+1 | 2 | 2 | 8 | 10+1 | 0 | ||||||
| S | 16 | 46 | 41 | 25 | 47 | 35 | 42 | 41 | 43 | 30 | 26 | 41 | 61 | 17 | ||||||||
| F | Fownhope B | P | 0 | 10 | 2 | 8 | 10+1 | 0 | 10+1 | 0 | 10 | 0 | ||||||||||
| S | 24 | 59 | 24 | 45 | 50 | 21 | 35 | 16 | 48 | 23 | ||||||||||||
| G | Aston Ingham A | P | 3 | 7 | 5 | 5 | 6 | 4 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 4 | 8 | 2 | ||||
| S | 36 | 36 | 28 | 28 | 39 | 25 | 44 | 27 | 32 | 41 | 39 | 31 | 34 | 48 | 59 | 33 | ||||||
| H | Woolhope B | P | 2 | 8 | 0 | 10 | 2 | 8 | 4 | 6 | 5 | 5 | 4 | 6 | 10+1 | 0 | ||||||
| S | 33 | 38 | 26 | 44 | 26 | 35 | 32 | 37 | 43 | 40 | 37 | 41 | 44 | 22 | ||||||||
| I | Ross C | P | 3 | 7 | 2 | 8 | 3 | 7 | 8 | 2 | 8+1 | 2 | 2 | 8 | ||||||||
| S | 27 | 55 | 17 | 49 | 24 | 41 | 47 | 31 | 42 | 28 | 29 | 59 | ||||||||||
| J | Larruperz B | P | 2 | 8 | 1 | 9 | 3 | 7 | 8 | 2 | 2 | 8 | ||||||||||
| S | 31 | 41 | 22 | 41 | 29 | 35 | 44 | 30 | 27 | 40 | ||||||||||||
Summary of Results
| Division 1 | P | W | D | L | Points | Shots + | Shots - | Shots Diff | Agg Pts | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Woolhope A | 13 | 13 | 0 | 0 | 110 | 600 | 356 | 244 | 4 | 114 |
| Ross A | 13 | 11 | 1 | 1 | 103 | 587 | 347 | 240 | 4 | 107 |
| Weston-u-Penyard | 13 | 6 | 1 | 6 | 77 | 467 | 437 | 30 | 2 | 79 |
| Larruperz A | 15 | 5 | 2 | 8 | 71 | 560 | 559 | 1 | 4 | 75 |
| Fownhope A | 14 | 9 | 0 | 5 | 70 | 505 | 503 | 2 | 4 | 74 |
| Fownhope B | 13 | 4 | 1 | 8 | 57 | 445 | 483 | -38 | 2 | 59 |
| Aston Ingham A | 15 | 5 | 2 | 8 | 57 | 506 | 620 | -114 | 0 | 57 |
| Woolhope B | 13 | 4 | 1 | 8 | 55 | 462 | 476 | -14 | 1 | 56 |
| Ross C | 14 | 3 | 0 | 11 | 38 | 394 | 633 | -239 | 1 | 39 |
| Larruperz B | 11 | 3 | 0 | 8 | 32 | 347 | 459 | -112 | 0 | 32 |